HLstatsX Community Edition
  • DODS
  • INSMOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: O.C. Reg
Home Page:
Activity: 69.54% 69.54%
Members: 37 active members (53 total)
Avg. Member Points: 5,926
Total Kills: 74,767
Total Deaths: 62,742
Avg. Kills: 2,021
Kills per Death: 1.19
Kills per Minute: 0.70
Total Connection Time: 73d 23:51:58h
Avg. Connection Time: 1d 23:59:46h
Favorite Server:* The.O.C # 2 | Cartoon Carnage TF2 Server
Favorite Map:* pl_goldrush
Favorite Weapon:* Minigun (Sasha)
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  UkraineJim Beam. epic [O.C. Reg] 12,291 77% 4d 15:22:06h 8,463 11.32% 11.32% 2,890 2.93
2  Polanditsnotlupus [O.C. Reg] 11,964 98% 6d 14:46:44h 7,130 9.54% 9.54% 4,915 1.45
3  GermanyCpt. I. Glu [O.C. Reg] 11,375 97% 5d 06:08:36h 4,271 5.71% 5.71% 2,437 1.75
4  United kingdomPhee[O.C. Reg] 10,805 17% 2d 16:49:01h 2,476 3.31% 3.31% 1,433 1.73
5  United kingdomLilDood [O.C. Reg] 10,037 89% 3d 11:49:58h 4,715 6.31% 6.31% 2,744 1.72
6  United kingdomTenrai [O.C. Reg] 9,729 100% 3d 05:57:28h 3,286 4.39% 4.39% 2,596 1.27
7  GermanyC@ttman [O.C. Reg] 8,780 31% 2d 13:52:13h 3,279 4.39% 4.39% 1,860 1.76
8  NorwayDoM. Wiseman MPhD [O.C. Reg] 8,692 71% 1d 14:13:37h 2,426 3.24% 3.24% 1,597 1.52
9  NetherlandsStuK [O.C. Reg] 7,928 88% 2d 23:21:12h 2,736 3.66% 3.66% 2,545 1.08
10  United kingdomzippy.do.dar[O.C. Reg] 7,719 95% 4d 10:28:53h 3,435 4.59% 4.59% 3,963 0.87
11  United kingdommonkeyjiz [O.C. Reg] 7,163 92% 2d 03:11:40h 2,294 3.07% 3.07% 1,944 1.18
12  PolandT3 [O.C. Reg] 6,685 63% 2d 07:51:34h 1,490 1.99% 1.99% 1,999 0.75
13  FranceDiceroll [O.C. Reg] 6,664 64% 1d 23:54:23h 1,738 2.32% 2.32% 1,524 1.14
14  No CountryQ'ba [O.C. Reg] 6,600 100% 3d 01:30:29h 3,477 4.65% 4.65% 3,505 0.99
15  United kingdom:: Peace Monkey [O.C. Reg] 6,559 38% 1d 01:30:45h 1,218 1.63% 1.63% 826 1.47
16  United kingdomVaril [O.C. Reg] 6,546 99% 2d 19:05:22h 2,356 3.15% 3.15% 2,795 0.84
17  NetherlandsSn0zz [O.C. Reg] 6,421 39% 1d 10:15:47h 1,665 2.23% 2.23% 1,225 1.36
18  United kingdomGromhir [O.C. Reg] 6,079 94% 2d 13:31:34h 2,217 2.97% 2.97% 2,720 0.82
19  FinlandAndy Pipkin [O.C. Reg] 6,035 100% 2d 10:10:42h 2,724 3.64% 3.64% 2,576 1.06
20  NetherlandsThuRatter [O.C. Reg] 5,944 2% 2d 04:04:43h 2,289 3.06% 3.06% 2,236 1.02


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 5,236 times 10,472
2 Critical Kill 3,022 times -3022
3 Teleporter used 2,511 times 2,511
4 Kill Assist - Medic 2,421 times 7,263
5 Teleporter Used (Not Own) 2,391 times 0
6 Built a sentry gun 2,009 times 0
7 Destroyed a sentry gun 1,820 times 7,280
8 Double Kill (2 kills) 1,804 times 1,804
9 Airblast Player 1,314 times 0
10 Capture Blocked 1,030 times 1,030
11 Cart Escort 906 times 906
12 Headshot Kill 889 times 1,778
13 Built a dispenser 881 times 1,762
14 Rocket Jump 880 times 0
15 Backstab Kill 876 times 1,752
16 Ubercharge 842 times 842
17 Attached a Sapper 821 times 1,642
18 Triple Kill (3 kills) 795 times 1,590
19 Domination 755 times 3,775
20 Extinguished Teammate (Medic) 698 times 698
21 Destroyed a dispenser 671 times 2,013
22 Point Captured 661 times 3,305
23 Airshot Pipebomb 644 times 0
24 Removed a Sapper 545 times 545
25 Airshot Rocket 531 times 0
26 Jarated player 501 times 501
27 Defended a Medic 497 times 497
28 Sticky Jump 441 times 0
29 Built a teleporter 433 times 866
30 Domination (4 kills) 366 times 1,098
31 Revenge 364 times 1,092
32 Extinguished Teammate (Pyro) 273 times 273
33 Destroyed a teleporter 234 times 468
34 Rampage (5 kills) 213 times 852
35 Teleporter used (self) 205 times 0
36 Deflected Rocket 191 times 0
37 Deflected Pipebomb 176 times 0
38 Airshot Sticky 174 times 0
39 Deployed Buff Flag 155 times 155
40 Extinguished Teammate (Engineer) 152 times 152
41 Force Suicide 125 times 0
42 Stun 121 times 0
43 MVP #2 118 times 354
44 Mega Kill (6 kills) 111 times 555
45 MVP #1 93 times 465
46 MVP #3 88 times 176
47 Disassembled a sentry gun 83 times -249
48 Killed charged medic 71 times 71
49 Ownage (7 kills) 67 times 402
50 Extinguished Teammate (Sniper) 61 times 61
51 Disassembled a dispenser 56 times -168
52 Airshot Arrow 50 times 0
53 Ultra Kill (8 kills) 37 times 259
54 Airshot Headshot 31 times 0
55 Killing Spree (9 kills) 28 times 224
56 Airshot Flare 23 times 0
57 Disassembled a teleporter 21 times -42
58 Monster Kill (10 kills) 18 times 162
59 Deflected Directhit Rocket 18 times 0
60 God Like (12+ kills) 17 times 187
61 Defended the flag 15 times 15
62 Picked up the flag 14 times 28
63 Unstoppable (11 kills) 13 times 130
64 Steal Sandvich 13 times 26
65 Deflected Arrow 13 times 0
66 Blocked with Shield 11 times 0
67 Rocket Jump Kill 10 times 0
68 Dropped the flag (on death) 9 times 0
69 Airshot Rocket (Airborne) 6 times 0
70 Sticky Jump Kill 5 times 0
71 Deflected Flare 4 times 0
72 Deflected Baseball 4 times 0
73 Teleported Self Again (Past 10 Seconds) 3 times 0
74 Captured the flag 3 times 15
75 Airshot Pipebomb (Airborne) 3 times 0
76 Dropped the flag (while alive) 2 times -4
77 Airshot Stun 2 times 0
78 Airshot Sticky (Airborne) 2 times 0
79 LOL TRAIN'D 1 times 0
80 LOL SAW'D 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 1,029 times 0
2 Domination 911 times -4555
3 Jarated player 479 times -479
4 Revenge 304 times -912
5 Deflected Pipebomb 161 times 0
6 Stun 144 times 0
7 Deflected Rocket 81 times 0
8 Steal Sandvich 31 times -62
9 Blocked with Shield 21 times 0
10 Deflected Directhit Rocket 15 times 0
11 Deflected Arrow 10 times 0
12 Deflected Flare 3 times 0
13 Deflected Jarate 2 times 0
14 Deflected Baseball 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 1,102 times 28.40% 28.40%
2 The RED 1,077 times 27.76% 27.76%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 749 times 15.77% 15.77% 2,766 3,365 0.82
2 Heavy Heavy 646 times 13.60% 13.60% 3,143 2,706 1.16
3 Demo Man Demo Man 561 times 11.81% 11.81% 2,021 2,087 0.97
4 Sniper Sniper 538 times 11.32% 11.32% 1,547 1,417 1.09
5 Engineer Engineer 512 times 10.78% 10.78% 1,801 1,302 1.38
6 Soldier Soldier 481 times 10.12% 10.12% 1,642 1,448 1.13
7 Spy Spy 470 times 9.89% 9.89% 1,021 1,387 0.74
8 Scout Scout 446 times 9.39% 9.39% 607 1,208 0.50
9 Medic Medic 348 times 7.32% 7.32% 315 1,290 0.24




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Minigun (Sasha) 1.00 2,516 3.37% 3.37% 0 0.00% 0.00% 0.00
2 Pipe 1.00 1,319 1.76% 1.76% 0 0.00% 0.00% 0.00
3 Flame 1.00 1,295 1.73% 1.73% 0 0.00% 0.00% 0.00
4 Rocket 1.00 1,175 1.57% 1.57% 0 0.00% 0.00% 0.00
5 Backburner 1.00 1,064 1.42% 1.42% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 1,001 1.34% 1.34% 695 9.39% 9.39% 0.69
7 Knife 2.00 952 1.27% 1.27% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 786 1.05% 1.05% 0 0.00% 0.00% 0.00
9 Minigun (Natascha) 1.00 635 0.85% 0.85% 0 0.00% 0.00% 0.00
10 Remote Pipe 1.00 468 0.63% 0.63% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 420 0.56% 0.56% 180 2.43% 2.43% 0.43
12 Direct Hit 1.00 383 0.51% 0.51% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 1) 1.00 324 0.43% 0.43% 0 0.00% 0.00% 0.00
14 World 1.00 309 0.41% 0.41% 0 0.00% 0.00% 0.00
15 Scatter Gun 1.25 258 0.35% 0.35% 0 0.00% 0.00% 0.00
16 Frontier Justice 1.00 244 0.33% 0.33% 0 0.00% 0.00% 0.00
17 Force-A-Nature 1.00 204 0.27% 0.27% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 2) 1.00 184 0.25% 0.25% 0 0.00% 0.00% 0.00
19 Bone Saw 2.00 129 0.17% 0.17% 0 0.00% 0.00% 0.00
20 Eyelander 2.00 108 0.14% 0.14% 0 0.00% 0.00% 0.00
21 Pyro Shotgun 1.00 92 0.12% 0.12% 0 0.00% 0.00% 0.00
22 Blutsauger 1.50 82 0.11% 0.11% 0 0.00% 0.00% 0.00
23 Axtinguisher 2.00 81 0.11% 0.11% 0 0.00% 0.00% 0.00
24 Southern Hospitality 2.00 80 0.11% 0.11% 0 0.00% 0.00% 0.00
25 The Scotsman's Skullcutter 2.00 70 0.09% 0.09% 0 0.00% 0.00% 0.00
26 Flaregun 2.00 69 0.09% 0.09% 0 0.00% 0.00% 0.00
27 Bottle 2.00 67 0.09% 0.09% 0 0.00% 0.00% 0.00
28 Club 2.00 60 0.08% 0.08% 0 0.00% 0.00% 0.00
29 Wrangler 1.00 57 0.08% 0.08% 0 0.00% 0.00% 0.00
30 Bat 2.00 55 0.07% 0.07% 0 0.00% 0.00% 0.00
31 Ubersaw 2.00 54 0.07% 0.07% 0 0.00% 0.00% 0.00
32 Syringe Gun 1.00 48 0.06% 0.06% 0 0.00% 0.00% 0.00
33 Soldier Shotgun 1.00 47 0.06% 0.06% 0 0.00% 0.00% 0.00
34 Ambassador 1.00 44 0.06% 0.06% 14 0.19% 0.19% 0.32
35 Equalizer 2.00 35 0.05% 0.05% 0 0.00% 0.00% 0.00
36 Deflected Rocket 2.00 33 0.04% 0.04% 0 0.00% 0.00% 0.00
37 The Tribalman's Shiv 2.00 29 0.04% 0.04% 0 0.00% 0.00% 0.00
38 The Sandman 1.75 29 0.04% 0.04% 0 0.00% 0.00% 0.00
39 Scottish Resistance 1.00 23 0.03% 0.03% 0 0.00% 0.00% 0.00
40 Revolver 1.00 21 0.03% 0.03% 0 0.00% 0.00% 0.00
41 Scout Pistol 1.50 17 0.02% 0.02% 0 0.00% 0.00% 0.00
42 K.G.B. 2.00 13 0.02% 0.02% 0 0.00% 0.00% 0.00
43 Engy Pistol 1.00 12 0.02% 0.02% 0 0.00% 0.00% 0.00
44 Wrench 2.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00
45 Engy Shotgun 1.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00
46 Gunslinger 2.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00
47 Fists 2.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
48 Huntsman (Fire arrow) 1.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
49 Telefrag 2.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
50 Shovel 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
51 Heavy Shotgun 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
52 Deflected Grenade 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
53 Baseball 2.50 4 0.01% 0.01% 0 0.00% 0.00% 0.00
54 Submachine Gun 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Fire Axe 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
56 Sniper Taunt 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Medic Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
58 Engineer Taunt (Gunslinger) 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
59 The Pain Train 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 536,178 55,572 0 0 2,463 0.9988 10.4% 0.0 217.7
2 Pipe 25,996 0 0 0 1,233 1.0440 0.0% 0.0 21.1
3 Rocket 14,405 0 0 0 1,112 0.6240 0.0% 0.0 13.0
4 Sniper Rifle 4,499 1,913 0 690 986 0.7309 42.5% 0.0 4.6
5 Minigun (Natascha) 202,884 21,962 0 0 606 0.7932 10.8% 0.0 334.8
6 Remote Pipe 9,310 0 0 0 457 0.5247 0.0% 0.0 20.4
7 Huntsman 4,080 0 0 172 410 1.1022 0.0% 0.0 10.0
8 Direct Hit 7,025 0 0 0 362 0.8916 0.0% 0.0 19.4
9 Scatter Gun 4,101 2,120 0 0 244 0.5010 51.7% 0.0 16.8
10 Force-A-Nature 4,201 1,706 0 0 186 0.9118 40.6% 0.0 22.6
11 Pyro Shotgun 2,273 1,524 0 0 93 1.2917 67.0% 0.0 24.4
12 Blutsauger 16,306 0 0 0 74 0.7048 0.0% 0.0 220.4
13 Flaregun 3,136 0 0 0 65 0.9420 0.0% 0.0 48.2
14 Soldier Shotgun 516 327 0 0 43 0.4778 63.4% 0.0 12.0
15 Syringe Gun 10,342 0 0 0 39 0.8667 0.0% 0.0 265.2
16 Ambassador 893 264 0 13 36 0.4337 29.6% 0.0 24.8
17 Scottish Resistance 682 0 0 0 26 0.2826 0.0% 0.0 26.2
18 Revolver 464 128 0 0 18 0.2093 27.6% 0.0 25.8
19 Scout Pistol 4,718 603 0 0 18 0.3913 12.8% 0.0 262.1
20 Engy Shotgun 160 81 0 0 9 0.0882 50.6% 0.0 17.8
21 Engy Pistol 2,052 490 0 0 9 0.3750 23.9% 0.0 228.0
22 Heavy Shotgun 81 46 0 0 4 0.2857 56.8% 0.0 20.3
23 Submachine Gun 602 96 0 0 2 0.0667 15.9% 0.0 301.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cp_dustbowl 2,910 3.89% 3.89% 3,296 0.8829 153 2.07% 2.07% 0.0526
2 pl_goldrush 2,901 3.88% 3.88% 3,104 0.9346 208 2.81% 2.81% 0.0717
3 pl_thundermountain 2,297 3.07% 3.07% 2,319 0.9905 170 2.30% 2.30% 0.0740
4 pl_badwater 1,970 2.63% 2.63% 2,068 0.9526 173 2.34% 2.34% 0.0878
5 pl_upward 1,097 1.47% 1.47% 1,219 0.8999 52 0.70% 0.70% 0.0474
6 cp_gravelpit 859 1.15% 1.15% 990 0.8677 10 0.14% 0.14% 0.0116
7 cp_badlands 592 0.79% 0.79% 589 1.0051 11 0.15% 0.15% 0.0186
8 cp_coldfront 442 0.59% 0.59% 590 0.7492 8 0.11% 0.11% 0.0181
9 plr_pipeline 435 0.58% 0.58% 423 1.0284 43 0.58% 0.58% 0.0989
10 cp_granary 395 0.53% 0.53% 424 0.9316 18 0.24% 0.24% 0.0456
11 plr_hightower 279 0.37% 0.37% 289 0.9654 25 0.34% 0.34% 0.0896
12 cp_well 210 0.28% 0.28% 206 1.0194 0 0.00% 0.00% 0.0000
13 cp_steel 168 0.22% 0.22% 270 0.6222 4 0.05% 0.05% 0.0238
14 ctf_turbine 111 0.15% 0.15% 208 0.5337 3 0.04% 0.04% 0.0270
15 ctf_2fort 89 0.12% 0.12% 103 0.8641 7 0.09% 0.09% 0.0787
16 koth_nucleus 87 0.12% 0.12% 71 1.2254 0 0.00% 0.00% 0.0000
17 cp_junction_final 82 0.11% 0.11% 76 1.0789 2 0.03% 0.03% 0.0244
18 koth_viaduct 48 0.06% 0.06% 28 1.7143 0 0.00% 0.00% 0.0000
19 ctf_well 32 0.04% 0.04% 55 0.5818 2 0.03% 0.03% 0.0625
20 koth_sawmill 16 0.02% 0.02% 23 0.6957 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 21 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]