Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | The.O.C |
[The.O.C] | 6,453 ![]() |
21 | ![]() |
48d 00:25:43h | 49,991 | 39,707 | 1.26 |
| 2 | O.C. Reg |
[O.C. Reg] | 5,888 ![]() |
37 | ![]() |
72d 22:18:54h | 73,852 | 61,712 | 1.20 |
| 3 | HUN |
|HUN| | 5,791 ![]() |
3 | ![]() |
2d 09:37:12h | 2,982 | 2,057 | 1.45 |
| 4 | [MG] |
-[MG]- | 4,625 ![]() |
5 | ![]() |
4d 08:39:56h | 5,159 | 3,753 | 1.37 |
| 5 | ESc |
[ESc] | 3,456 ![]() |
3 | ![]() |
3d 06:45:55h | 2,602 | 2,125 | 1.22 |
| 6 | 1o+ |
[1o+] | 3,176 ![]() |
4 | ![]() |
2d 16:48:13h | 3,707 | 2,310 | 1.60 |
| 7 | ABSO |
[ABSO] | 2,577 ![]() |
4 | ![]() |
0d 20:47:07h | 1,034 | 927 | 1.12 |
| 8 | TuF |
=[TuF]= | 2,559 ![]() |
4 | ![]() |
1d 02:29:47h | 617 | 886 | 0.70 |
| 9 | DiG |
=DiG= | 2,539 ![]() |
3 | ![]() |
2d 14:34:49h | 1,759 | 2,341 | 0.75 |
| 10 | KotSC |
[KotSC] | 2,343 ![]() |
4 | ![]() |
0d 15:52:10h | 866 | 626 | 1.38 |
| 11 | SG |
[SG] | 2,294 ![]() |
6 | ![]() |
1d 22:40:22h | 2,159 | 1,886 | 1.14 |
| 12 | neX- |
-neX-- | 2,269 ![]() |
3 | ![]() |
0d 09:42:02h | 558 | 312 | 1.79 |
| 13 | Hun |
(Hun) | 2,248 ![]() |
4 | ![]() |
0d 16:32:21h | 670 | 626 | 1.07 |
| 14 | /EDF/ |
-/EDF/- | 2,185 ![]() |
4 | ![]() |
0d 14:31:36h | 765 | 535 | 1.43 |
| 15 | LG |
[LG] | 2,019 ![]() |
5 | ![]() |
0d 16:33:22h | 928 | 626 | 1.48 |
| 16 | TWO |
[TWO] | 1,984 ![]() |
3 | ![]() |
0d 10:01:07h | 552 | 349 | 1.58 |
| 17 | Sister |
[Sister] | 1,906 ![]() |
3 | ![]() |
0d 12:08:16h | 456 | 477 | 0.96 |
| 18 | CPC |
[CPC] | 1,904 ![]() |
7 | ![]() |
0d 22:58:45h | 973 | 958 | 1.02 |
| 19 | BOLT |
[BOLT] | 1,883 ![]() |
3 | ![]() |
0d 07:24:38h | 467 | 275 | 1.70 |
| 20 | milCH |
[milCH] | 1,877 ![]() |
4 | ![]() |
0d 11:05:46h | 475 | 411 | 1.16 |
| 21 | TTF |
[TTF] | 1,823 ![]() |
13 | ![]() |
1d 14:00:53h | 1,698 | 1,703 | 1.00 |
| 22 | TR |
[TR] | 1,737 ![]() |
5 | ![]() |
0d 16:57:45h | 507 | 626 | 0.81 |
| 23 | FB |
[FB] | 1,717 ![]() |
7 | ![]() |
0d 11:00:40h | 1,135 | 279 | 4.07 |
| 24 | H|H |
|H|H| | 1,711 ![]() |
7 | ![]() |
0d 09:36:21h | 698 | 326 | 2.14 |
| 25 | FTS |
[FTS] | 1,637 ![]() |
3 | ![]() |
0d 07:48:53h | 304 | 289 | 1.05 |
| 26 | OPG |
[OPG] | 1,634 ![]() |
3 | ![]() |
0d 08:26:41h | 287 | 226 | 1.27 |
| 27 | LOWL |
[LOWL] | 1,628 ![]() |
3 | ![]() |
0d 07:58:31h | 361 | 295 | 1.22 |
| 28 | VEN |
[VEN] | 1,581 ![]() |
5 | ![]() |
0d 12:57:19h | 504 | 487 | 1.03 |
| 29 | 1 |
(1) | 1,548 ![]() |
21 | ![]() |
2d 21:10:06h | 3,905 | 2,491 | 1.57 |
| 30 | ZhG |
*ZhG* | 1,527 ![]() |
4 | ![]() |
0d 07:45:44h | 351 | 356 | 0.99 |
| 31 | TS |
[TS] | 1,527 ![]() |
3 | ![]() |
0d 06:51:45h | 235 | 270 | 0.87 |
| 32 | nG |
::nG:: | 1,519 ![]() |
7 | ![]() |
0d 12:42:58h | 633 | 420 | 1.51 |
| 33 | DB |
[DB] | 1,504 ![]() |
6 | ![]() |
0d 05:26:19h | 384 | 204 | 1.88 |
| 34 | LUE |
[LUE] | 1,491 ![]() |
7 | ![]() |
0d 17:20:26h | 611 | 745 | 0.82 |
| 35 | trickery |
[trickery] | 1,485 ![]() |
3 | ![]() |
0d 04:49:12h | 281 | 195 | 1.44 |
| 36 | PL |
[PL] | 1,471 ![]() |
19 | ![]() |
1d 06:37:21h | 1,355 | 1,032 | 1.31 |
| 37 | OP |
[OP] | 1,434 ![]() |
3 | ![]() |
0d 05:54:43h | 111 | 201 | 0.55 |
| 38 | E |
[E] | 1,419 ![]() |
4 | ![]() |
0d 03:57:13h | 216 | 167 | 1.29 |
| 39 | WFKA |
[WFKA] | 1,419 ![]() |
3 | ![]() |
0d 04:47:14h | 176 | 193 | 0.91 |
| 40 | NuB |
[NuB] | 1,374 ![]() |
5 | ![]() |
0d 07:09:40h | 361 | 259 | 1.39 |
| 41 | FR |
{FR} | 1,363 ![]() |
3 | ![]() |
0d 05:57:37h | 179 | 208 | 0.86 |
| 42 | PT |
[PT] | 1,357 ![]() |
6 | ![]() |
0d 08:44:28h | 382 | 312 | 1.22 |
| 43 | HH |
[HH] | 1,348 ![]() |
3 | ![]() |
0d 03:55:15h | 212 | 128 | 1.66 |
| 44 | UK |
[UK] | 1,324 ![]() |
7 | ![]() |
0d 08:25:22h | 283 | 283 | 1.00 |
| 45 | LZ |
|LZ| | 1,315 ![]() |
4 | ![]() |
0d 07:24:07h | 188 | 267 | 0.70 |
| 46 | EsP |
(EsP) | 1,311 ![]() |
5 | ![]() |
0d 06:59:53h | 208 | 261 | 0.80 |
| 47 | GER |
[GER] | 1,304 ![]() |
26 | ![]() |
1d 06:09:34h | 1,174 | 1,231 | 0.95 |
| 48 | iO |
[iO] | 1,283 ![]() |
3 | ![]() |
0d 02:24:19h | 136 | 101 | 1.35 |
| 49 | Ex |
|Ex| | 1,261 ![]() |
5 | ![]() |
0d 02:59:41h | 182 | 95 | 1.92 |
| 50 | SHPUK |
(SHPUK) | 1,250 ![]() |
3 | ![]() |
0d 05:17:31h | 197 | 232 | 0.85 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]




The.O.C




