HLstatsX Community Edition
  • DODS
  • INSMOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 nt_vtol_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 nt_transit_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 nt_threadplate_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 nt_tarmac_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 nt_subsurface_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 nt_skyline_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 nt_shrine_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 nt_rise_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 nt_redlight_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 nt_pissalley_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 nt_oilstain_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 nt_isolation_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 nt_ghost_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 nt_engage_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 nt_dusk_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 nt_dawn_ctg 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 nt_bullet_tdm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  




Go to: NeoTokyo



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]